Menovive 60's
Benefits & Features
- Supports menopausal comfort‡
- Promotes breast, uterine, cervical and cognitive health‡
- Supports relaxation during times of occasional stress‡
- Supports healthy estrogen-to-progesterone ratio‡
- Contains standardized botanicals
- Formulated with Felice Gersh, M.D.+
- Part of the PureWoman™ product line
- Made with vegan ingredients
Indications
- Ages 18 and up
- Menopausal health and comfort‡
Suggested Use
As a dietary supplement, take 1 capsule, twice daily, with meals.
INGREDIENTS | AMT | %DV |
---|---|---|
HMRlignan™ (containing 7-hydroxymatairesinol) (from Norway spruce knot wood) | 36 mg | - |
Lifenol® hop (Humulus lupulus L.) extract (female cone)(standardized to contain 0.15% 8-prenylnaringenin) | 42.5 mg | - |
ashwagandha (Withania somnifera) extract (root)125 mg (standardized to contain 2.5% withanolides) | 125 mg | - |
maca (Lepidium meyenii) extract (tuber) | 250 mg | - |
rhodiola (Rhodiola rosea) extract (root) (standardized to contain 3% total rosavins and 1% salidroside) | 50 mg | - |
grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 50 mg | - |
resVida® resveratrol (as trans-resveratrol) | 12.5 mg | - |
Other Ingredients: vegetarian capsule (cellulose, water), hypoallergenicplant fiber (cellulose)